Privilège Signature 750

specifications

Hull Length:  74’6″  |  22.70 m

Waterline Length:  73’6″  |  22.40 m

Length Overall:  81’6″  |  24.83 m

Beam:    35’7″  |  10.9 m

Draft:     8′  |  2.45 m

Displacement Light:   97,000 lbs.  |  44 t

Displacement Full Load:    120,000 lbs.  |  53 t

Fuel Capacity:    2 x 264 gal.  |  2 x 1000 l

Water Capacity:   2 x 172 gal.  |  2 x 650 l

Black Water Capacity:   160 gal.  |  600 l

Diesel Inboard Engines:   2 x 110 HP

Mainsail – Fully Battened, 3 Reef:   1,720 sq. ft.  |  160 m²

Genoa on Furling System:   1,120 sq. ft.  |  104 m²

Staysail:    475 sq. ft.   |  44 m²

Gennaker (optional):  2,500 sq. ft.   |  232 m²

Asymmetric Spinnaker (optional):  3,550 sq. ft.  |  330 m²

Mast Height:   97.5 ft.  |  29.70 m

Naval Architect:  Mark Lombard

Designer:   Franck Darnet Design

layout

Everything is possible on the Privilège 750 – the best example of the semi-custom nature of all yachts built at by Privilège. 

Note: below is an example of a standard layout. 

STANDARD LAYOUT
LARGE OWNER'S SUITE w/ 3 GUEST CABIN VERSION + CREW CABIN
DECK LAYOUT
DECK AND FLY DECK LAYOUT
Previous slide
Next slide
equipment list

Link to open and download a PDF of the full standard equipment list aboard the Privilège Series 740.

*Equipment list is subject to change.