signature 650

specifications

Total Sail Area:   2,496 sq. ft.  |  232 m²

Mainsail – Fully Battened, 3 Reef:   1506 sq. ft.  |  140 m²

Genoa:   990 sq. ft.  |  92 m²

Staysail:   344.4 sq. ft.  |  32 m²

Gennaker (optional):   1,937 sq. ft.  |  180 m²

Asymmetric Spinnaker (optional):   2583 sq. ft.  |  240 m²

Mast Height:  87.35 ft.  |  26.61 m

Hull Length:   64′  |  19.50 m

Waterline Length:   63’5″  |  19.30 m

Length Overall:   70′  |  21.25 m

Beam:   30′  |  9.2 m

Draft:   6′.07″  |   1.85 m

Displacement Light:   63,932 lbs.  |  29 t

Displacement Full Load:   81,600 lbs  |  37 t

Fuel Capacity:   2 x 264 gal.  |  2 x 1000 l

Water Capacity:   2 x 172 gal.  |  2 x 650 l

Black Water Capacity:   2 x 40 gal.  |  2 x 150 l

Diesel Inboard Engines:   2 x 110 HP

Naval Architect:  Mark Lombard

Designer:  Franck Darnet Design

layouts
STANDARD GALLEY DOWN
LARGE OWNER'S SUITE w/ 3 GUEST CABINS & CREW CABIN IN STARBOARD FOREPEAK
OPTIONAL GALLEY DOWN
LARGE OWNER'S SUITE w/ 3 GUEST CABINS & CREW CABIN IN PORT FOREPEAK
OPTIONAL GALLEY UP #1
LARGE OWNER'S SUITE w/ 3 GUEST CABINS & CREW CABIN IN PORT FOREPEAK
OPTIONAL GALLEY UP #2
LARGE OWNER'S SUITE w/ 3 GUEST CABINS & CREW CABIN IN STARBOARD FOREPEAK
STARBOARD HULL PROFILE
OUTBOARD VIEW
STARBOARD HULL PROFILE
INBOARD VIEW
PORT HULL PROFILE
OUTBOARD VIEW
PORT HULL PROFILE
INBOARD VIEW
FLYBRIDGE
FLYBRIDGE & DECK OVERVIEW
DECK OVERVIEW
GALLEY DOWN
DECK OVERVIEW
GALLEY UP
Previous slide
Next slide